Have you recently had our S7 Coaches in your school delivering our fantastic Literacy through Football Initiative, or are they due to come soon?
Check out the Top 100 Total Points Scores in the country and find out if your class made it on?
No | School | Town | Class | Team Name | Date | Pts |
1 | All Saints Newton Heath | Manchester | Year 6 | Man Utd | 24 June 13 | 507 |
2 | Cornholme | Todmorden | Year 6 | Burnley | 1 Mar 11 | 473 |
3 | All Saints Newton Heath | Manchester | Year 5 | Real Madrid | 24 June 13 | 450 |
4 | St Laurence RC | Kirkby | Class 5 | Chelsea | 2 Feb 11 | 445 |
5 | Casterton | Burnley | Year 6 | Burnley | 10 Mar 11 | 431 |
6 | Ridge Community | Lancaster | Year 5 | Liverpool | 28 Sep 10 | 427 |
7 | Cawthornes Endowed | Lancaster | Juniors | England | 8 Oct 10 | 426 |
8 | Hyrstmount | Kirklees | Class 9 | Barcelona | 7 Oct 11 | 425 |
9 | St Austins RC | St Helens | Year 6 | Barcelona | 10 Nov 10 | 423 |
10 | St Peters | Inskip | Juniors | Arsenal | 5 Oct 10 | 414 |
11 | Farington Moss St Pauls CE | Leyland | Year 6 | Preston | 11 Nov 10 | 410 |
12 | Casterton | Burnley | Year 5/6 | Barcelona | 10 Mar 11 | 409 |
13 | Cornholme | Todmorden | Year 6 | Barcelona | 1 Mar 11 | 404 |
14 | St Laurence RC | Kirkby | Year 5/6 | Chelsea | 3 Feb 11 | 400 |
15 | All Saints Newton Heath | Manchester | Year 4 | Man Utd | 24 June 13 | 396 |
16 | Eaves | St Helens | Year 4 | Man City | 2 Feb 11 | 395 |
17 | Darwen Vale | Darwen | SK7 | Accy Stanley | 15 Feb 11 | 395 |
18 | Casterton | Burnley | Year 6 | Barcelona | 10 Mar 11 | 395 |
19 | St Patricks | Rochdale | Year 5 | Rovers | 9 Nov 10 | 393 |
20 | Hyrstmount | Kirklees | Class 9 | Real Madrid | 7 Oct 11 | 392 |
21 | Casterton | Burnley | Year 5/6 | Man Utd | 10 Mar 11 | 389 |
22 | St Malachys | Halifax | Year 6 | Argentina | 15 Oct 10 | 387 |
23 | St Patricks | Rochdale | Year 6 | Spain | 9 Nov 10 | 387 |
24 | Cornholme | Todmorden | Year 5 | Barcelona | 1 Mar 11 | 387 |
25 | St John CE | Blackpool | Year 5 | Liverpool | 16 June 11 | 387 |
26 | Cawthornes Endowed | Lancaster | Juniors | Spurs | 8 Oct 10 | 384 |
27 | Glazebury | Warrington | Year 4/5/6 | Barcelona | 15 Jul 11 | 383 |
28 | St James C of E | Gorton | Year 5 | Spain | 8 Nov 10 | 382 |
29 | Cornholme | Todmorden | Year 4 | Barcelona | 1 Mar 11 | 382 |
30 | Corrie | Manchester | Year 4 | Spain | 19 Oct 11 | 379 |
31 | All Saints Newton Heath | Manchester | Year 5 | Man Utd | 24 June 13 | 379 |
32 | St Pauls CofE | Nelson | Year 6 | Rovers | 16 Sep 10 | 378 |
33 | St Laurence RC | Kirkby | Year 5/6 | Liverpool | 3 Feb 11 | 378 |
34 | All Saints Newton Heath | Manchester | Year 6 | Brazil | 24 June 13 | 377 |
35 | Casterton | Burnley | Year 6 | Real Madrid | 10 Mar 11 | 376 |
36 | St Marys RC | Oldham | Year 6C | Rochdale | 25 Jan 11 | 374 |
37 | Casterton | Burnley | Year 5/6 | Chelsea | 10 Mar 11 | 374 |
38 | St Laurence RC | Kirkby | Class 5 | Barcelona | 2 Feb 11 | 373 |
39 | St Pauls CofE | Nelson | Year 6 | Liverpool | 16 Sep 10 | 371 |
40 | Farington Moss St Pauls CE | Leyland | Year 5 | Liverpool | 11 Nov 10 | 370 |
41 | Alkrington Primary | Rochdale | Year 6B | Chelsea | 17 Nov 10 | 370 |
42 | Glazebury | Warrington | Year 4/5/6 | Blackpool | 15 Jul 11 | 369 |
43 | Christ Church CE | Halifax | Year 4 | Real Madrid | 4 Feb 11 | 368 |
44 | The Willows | Kirkham | Year 5 | Real Madrid | 20 May 11 | 368 |
45 | Hyrstmount | Kirklees | Class 9 | Liverpool | 7 Oct 11 | 364 |
46 | St Pauls CofE | Nelson | Year 5 | Newcastle | 16 Sep 10 | 363 |
47 | West End | Morecambe | Year 5 | Rovers | 5 Oct 10 | 363 |
48 | Bridgewater | Manchester | Year 4 | England | 22 Feb 11 | 362 |
49 | Casterton | Burnley | Year 5/6 | Arsenal | 10 Mar 11 | 361 |
50 | All Saints Newton Heath | Manchester | Year 6 | England | 24 June 13 | 360 |
51 | West End | Morecambe | Year 6 | Brazil | 5 Oct 10 | 358 |
52 | Bowlee Park | Rochdale | Year 4 / 2 | Chelsea | 18 Nov 10 | 358 |
53 | Ridge Community | Lancaster | Year 6 | Man Utd | 28 Sep 10 | 356 |
54 | St Malachys | Halifax | Year 6 | Leeds | 15 Oct 10 | 356 |
55 | Hyrstmount | Kirklees | Class 9 | Spain | 7 Oct 11 | 356 |
56 | Darwen Vale | Darwen | SK7 | England | 15 Feb 11 | 354 |
57 | Casterton | Burnley | Year 6 | Man Utd | 10 Mar 11 | 354 |
58 | Hyrstmount | Kirklees | Class 9 | Athletico Madrid | 7 Oct 11 | 352 |
59 | Crosby High School | Crosby | Group 1 | Accy Stanley | 2 Nov 10 | 349 |
60 | Crosby High School | Crosby | Group 3 | Everton | 2 Nov 10 | 349 |
61 | Eaves | St Helens | Year 3 | Man City | 2 Feb 11 | 348 |
62 | Broadfield Community | Rochdale | 4ZA | Chelsea | 9 Mar 11 | 348 |
63 | All Saints Newton Heath | Manchester | Year 6 | Man City | 24 June 13 | 347 |
64 | Farington Moss St Pauls CE | Leyland | Year 6 | Man Utd | 11 Nov 10 | 345 |
65 | Alkrington Primary | Rochdale | Year 5R | Man City | 17 Nov 10 | 345 |
66 | Ferney Lee | Todmorden | Year 5/6 | Barcelona | 9 Feb 11 | 344 |
67 | Staining | Blackpool | Year 6 | Everton | 6 Oct 11 | 344 |
68 | All Saints Newton Heath | Manchester | Year 5 | Arsenal | 24 June 13 | 344 |
69 | Green Lane SS | Warrington | Q1 & Q2 | Man Utd | 4 Nov 10 | 340 |
70 | Casterton | Burnley | Year 5/6 | Liverpool | 10 Mar 11 | 340 |
71 | Longshaw Infants | Blackburn | Year 2B | Rangers | 6 Apr 11 | 340 |
72 | St James C of E | Gorton | Year 6 | Chelsea | 8 Nov 10 | 339 |
73 | Glazebury | Warrington | Year 4/5/6 | Real Madrid | 15 Jul 11 | 339 |
74 | Sacred Heart & New Road | Halifax | Yr 5 / 6 | England | 21 Jan 11 | 338 |
75 | The Willows | Kirkham | Year 3 | England | 20 May 11 | 337 |
76 | Belfield Comm | Rochdale | Year 5 | Barcelona | 8 June 11 | 337 |
77 | Sacred Heart & New Road | Halifax | Yr 4 / 5 / 6 | Leeds | 21 Jan 11 | 336 |
78 | Darwen Vale | Darwen | H7N | Man City | 22 Mar 11 | 336 |
79 | St Laurence RC | Kirkby | Class 5 | Spain | 2 Feb 11 | 333 |
80 | St Thomas CofE | Nelson | Year 3/4 | Chelsea | 20 Sep 10 | 332 |
81 | Farington Moss St Pauls CE | Leyland | Year 6 | Liverpool | 11 Nov 10 | 330 |
82 | Farington Moss St Pauls CE | Leyland | Year 6 | Rovers | 11 Nov 10 | 330 |
83 | Glazebury | Warrington | Year 4/5/6 | Man City | 15 Jul 11 | 330 |
84 | All Saints Newton Heath | Manchester | Year 6 | Real Madrid | 24 June 13 | 330 |
85 | Staining | Blackpool | Year 6 | Blackpool | 6 Oct 11 | 329 |
86 | Bowlee Park | Rochdale | Year 5 / 1 | Man Utd | 19 Nov 10 | 328 |
87 | Emley First | Emley | Year 4/5 | Man Utd | 14 Jan 11 | 328 |
88 | St Laurence RC | Kirkby | Class 5 | Liverpool | 2 Feb 11 | 327 |
89 | St Malachys | Halifax | Year 6 | Chelsea | 15 Oct 10 | 326 |
90 | St Austins RC | St Helens | Year 5 | Man Utd | 10 Nov 10 | 326 |
91 | Robins Lane | St Helens | Year 5 | Barcelona | 19 Nov 10 | 324 |
92 | Belle Vale | Liverpool | Year 2 | Liverpool | 4 Mar 11 | 324 |
93 | St James | Manchester | Year 4 | Man City | 21 June 11 | 324 |
94 | Glazebury | Warrington | Year 4/5/6 | Man Utd | 15 Jul 11 | 324 |
95 | Cuerden | Bamber Bridge | Year 4 | Rovers | 1 Oct 10 | 323 |
96 | West End | Morecambe | Year 6 | Liverpool | 5 Oct 10 | 323 |
97 | Scout Road | Halifax | Year 5/6 | Burnley | 17 Jan 11 | 323 |
98 | Our Lady of Walsingham | Sefton | Year 5 | Barcelona | 27 Sep 10 | 322 |
99 | Sacred Heart & New Road | Halifax | Yr 5 / 6 | Arsenal | 21 Jan 11 | 322 |
100 | Bowlee Park | Rochdale | Year 5 / 1 | Liverpool | 19 Nov 10 | 321 |
Games, Quizzes
& Fun Stuff
Jigsaw puzzles, mazes, football games, spot the difference and many more!